LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Resource Profile: CDMClaimResponse - Mappings
Mappings for the cdm-claim-response resource profile.
CDMClaimResponse |
ClaimResponse | Event |
identifier | Event.identifier |
status | Event.status |
created | Event.occurrence[x] |
insurer | Event.performer |
request | Event.basedOn |
disposition | Event.note |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
CDMClaimResponse |
ClaimResponse | |
identifier | FiveWs.identifier |
status | FiveWs.status |
type | FiveWs.class |
subType | FiveWs.class |
use | FiveWs.class |
patient | FiveWs.subject[x], FiveWs.subject |
created | FiveWs.recorded |
requestor | FiveWs.source |
request | FiveWs.why[x] |
addItem | |
provider | FiveWs.source |
serviced[x] | FiveWs.done[x] |
location[x] | FiveWs.where[x] |
CDMClaimResponse |
ClaimResponse | Entity. Role, or Act |
meta | n/a, N/A |
text | Act.text? |
modifierExtension | N/A |
identifier | |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
item | |
id | n/a |
modifierExtension | N/A |
adjudication | |
id | n/a |
modifierExtension | N/A |
detail | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
subDetail | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
addItem | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
modifier | 24.C, 24.D mods |
programCode | 24.H |
serviced[x] | 24.A |
location[x] | 24.B |
quantity | 24.G |
net | 24.F |
detail | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
modifier | 24.C, 24.D mods |
quantity | 24.G |
net | 24.F |
subDetail | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
modifier | 24.C, 24.D mods |
quantity | 24.G |
net | 24.F |
adjudication | |
id | n/a |
modifierExtension | N/A |
total | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
payment | |
id | n/a |
modifierExtension | N/A |
processNote | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
insurance | Coverage |
id | n/a |
extension | n/a |
modifierExtension | N/A |
error | |
id | n/a |
extension | n/a |
modifierExtension | N/A |