LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Resource Profile: QualityMeasure - Mappings
Mappings for the quality-measure resource profile.
QualityMeasure |
Measure | Definition |
url | Definition.url |
identifier | Definition.identifier |
version | Definition.version |
title | Definition.title |
status | Definition.status |
date | Definition.date |
publisher | Definition.publisher |
contact | Definition.contact |
description | Definition.description |
useContext | Definition.useContext |
jurisdiction | Definition.jurisdiction |
purpose | Definition.purpose |
copyright | Definition.copyright |
approvalDate | Definition.approvalDate |
lastReviewDate | Definition.lastReviewDate |
effectivePeriod | Definition.effectivePeriod |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
QualityMeasure |
Measure | |
url | FiveWs.identifier |
identifier | FiveWs.identifier |
version | FiveWs.version |
status | FiveWs.status |
date | FiveWs.recorded |
publisher | FiveWs.witness |
purpose | FiveWs.why[x] |
Mappings for Object Implementation Information (http://hl7.org/fhir/object-implementation)
QualityMeasure |
Measure | |
identifier | no-gen-base |
purpose | no-gen-base |
copyright | no-gen-base |
approvalDate | no-gen-base |
lastReviewDate | no-gen-base |
effectivePeriod | no-gen-base |
QualityMeasure |
Measure | Entity. Role, or Act |
meta | n/a, N/A |
text | Act.text? |
modifierExtension | N/A |
author | .participation[typeCode=AUT] |
reviewer | .participation[typeCode=VRF] {not clear whether VRF best corresponds to reviewer or endorser} |
endorser | .participation[typeCode=VRF] {not clear whether VRF best corresponds to reviewer or endorser} |
group | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
population | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
population (InitialPopulation) | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
population (Numerator) | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
population (Denominator) | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
population (CareGap) | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
stratifier | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
component | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
supplementalData | |
id | n/a |
extension | n/a |
modifierExtension | N/A |