LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/ValueSet/ada-tooth | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: ADAToothValueSet |
Value set that defines a tooth
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth
This value set contains 52 concepts
Expansion based on American Dental Association Tooth Numbering Code System v8.0.0 (CodeSystem)
Code | System | Display |
1 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Third Molar (Wisdom Tooth) |
10 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Lateral Incisor |
11 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Canine (Cuspid) |
12 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left First Premolar (First Bicuspid) |
13 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Second Premolar (Second Bicuspid) |
14 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left First Molar |
15 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Second Molar |
16 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Third Molar (Wisdom Tooth) |
17 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Third Molar (Wisdom Tooth) |
18 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Second Molar |
19 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left First Molar |
2 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Second Molar |
20 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Second Premolar (Second Bicuspid) |
21 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left First Premolar (First Bicuspid) |
22 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Canine (Cuspid) |
23 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Lateral Incisor |
24 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Central Incisor |
25 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Central Incisor |
26 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Lateral Incisor |
27 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Canine (Cuspid) |
28 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right First Premolar (First Bicuspid) |
29 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Second Premolar (Second Bicuspid) |
3 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right First Molar |
30 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right First Molar |
31 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Second Molar |
32 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Third Molar (Wisdom Tooth) |
4 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Second Premolar (Second Bicuspid) |
5 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right First Premolar (First Bicuspid) |
6 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Canine (Cuspid) |
7 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Lateral Incisor |
8 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Central Incisor |
9 | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Central Incisor |
A | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Second Primary Molar |
B | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right First Primary Molar |
C | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Primary Canine (Cuspid) |
D | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Primary Lateral Incisor |
E | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Right Primary Central Incisor |
F | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Primary Central Incisor |
G | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Primary Lateral Incisor |
H | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Primary Canine (Cuspid) |
I | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left First Primary Molar |
J | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Upper Left Second Primary Molar |
K | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Second Primary Molar |
L | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left First Primary Molar |
M | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Primary Canine (Cuspid) |
N | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Primary Lateral Incisor |
O | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Left Primary Central Incisor |
P | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Primary Central Incisor |
Q | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Primary Lateral Incisor |
R | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Primary Canine (Cuspid) |
S | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right First Primary Molar |
T | http://linuxforhealth.org/fhir/cdm/CodeSystem/ada-tooth | Lower Right Second Primary Molar |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |