LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/ValueSet/organization-type | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: OrganizationTypeValueSet |
LinuxForHealth standard values for organization type
References
This value set includes codes based on the following rules:
http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type
http://terminology.hl7.org/CodeSystem/organization-type
This value set contains 147 concepts
Expansion based on:
Code | System | Display | Definition |
1 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Acute Care Hospital | |
5 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Ambulatory Surgery Centers | |
6 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Urgent Care Facility | |
10 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Birthing Center | |
15 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Treatment Center | |
20 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Mental Health/Chemical Dep NEC | |
21 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Mental Health Facilities | |
22 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Chemical Depend Treatment Ctr | |
23 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Mental Hlth/Chem Dep Day Care | |
25 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Rehabilitation Facilities | |
30 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Longterm Care (NEC) | |
31 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Extended Care Facility | |
32 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Geriatric Hospital | |
33 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Convalescent Care Facility | |
34 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Intermediate Care Facility | |
35 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Residential Treatment Center | |
36 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Continuing Care Retirement Com | |
37 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Day/Night Care Center | |
38 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Hospice Facility | |
40 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Other Facility (NEC) | |
41 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Infirmary | |
42 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Special Care Facility (NEC) | |
100 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dentist - MD & DDS | |
105 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dental Specialist | |
120 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Chiropractor/DCM | |
130 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Podiatry | |
140 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pain Mgmt/Pain Medicine | |
145 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Anesthesiology | |
150 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Anesthesiology | |
160 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Nuclear Medicine | |
170 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pathology | |
175 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Pathology | |
180 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Radiology | |
185 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Radiology | |
200 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Medical Doctor - MD | |
202 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Osteopathic Medicine | |
204 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Internal Medicine | |
206 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Multi-Specialty Physician Group | |
208 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Proctology | |
210 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Urology | |
215 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dermatology | |
220 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Emergency Medicine | |
225 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Hospitalist | |
227 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Palliative Medicine | |
230 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Allergy & Immunology | |
240 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Family Practice | |
245 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Geriatric Medicine | |
250 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Cardiovascular Disease/Cardiology,etc. | |
260 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Neurology | |
265 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Critical Care Medicine | |
270 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Endocrinology & Metabolism | |
275 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Gastroenterology | |
280 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Hematology | |
285 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Infectious Disease | |
290 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Nephrology | |
295 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pulmonary Disease | |
300 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Rheumatology | |
320 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Obstetrics & Gynecology | |
325 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Genetics | |
330 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Ophthalmology | |
340 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Otolaryngology | |
350 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Physical Medicine & Rehabilitation | |
355 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Plastic Surgery/Maxillofacial Surgery | |
360 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Preventative Medicine | |
365 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Psychiatry | |
380 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Oncology | |
400 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatrician | |
410 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Specialist | |
413 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Nephrology | |
415 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Ophthalmology | |
418 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Orthopaedics | |
420 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Otolaryngology | |
423 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Critical Care Medicine | |
425 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Pulmonology | |
428 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Emergency Medicine | |
430 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Allergy & Immunology | |
433 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Endocrinology | |
435 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Neonatal-Perinatal Medicine | |
438 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Gastroenterology | |
440 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Cardiology | |
443 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Hematology-Oncology | |
448 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Infectious Diseases | |
450 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Rheumatology | |
453 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Sports Medicine | |
455 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Urology | |
458 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Child Psychiatry | |
460 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Medical Toxicology | |
500 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Surgeon | |
505 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Surgical Specialist (NEC) | |
510 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Colon & Rectal Surgery | |
520 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Neurological Surgery | |
530 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Orthopaedic Surgery | |
535 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Abdominal Surgery | |
540 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Cardiovascular Surgery | |
545 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dermatologic Surgery | |
550 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | General Vascular Surgery | |
555 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Head and Neck Surgery | |
560 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pediatric Surgery | |
565 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Surgical Critical Care | |
570 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Transplant Surgery | |
575 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Traumatic Surgery | |
580 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Cardiothoracic Surgery | |
585 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Thoracic Surgery | |
805 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dental Technician | |
810 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Dietitian | |
815 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Medical Technician | |
820 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Midwife | |
822 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Nursing Services | |
824 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Psychiatric Nurse | |
825 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Nurse Practitioner | |
827 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Nurse Anesthetist | |
830 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Optometrist | |
835 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Optician | |
840 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pharmacist | |
845 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Physician Assistant | |
850 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Therapy | |
853 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Therapists | |
855 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Therapists | |
857 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Renal Dialysis Therapy | |
860 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Psychologist | |
865 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Acupuncturist | |
870 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Spiritual Healers | |
900 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Health Educator/Agency | |
905 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Transportation | |
910 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Health Resort | |
915 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Hearing Labs | |
920 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Home Health Organiz/Agency | |
925 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Imaging Center | |
930 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Laboratory | |
935 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Pharmacy | |
940 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Supply Center | |
945 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Vision Center | |
950 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Public Health Agency | |
955 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Unknown Clinic | |
960 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-provider-type | Case Manager | |
prov | http://terminology.hl7.org/CodeSystem/organization-type | Healthcare Provider | An organization that provides healthcare services. |
dept | http://terminology.hl7.org/CodeSystem/organization-type | Hospital Department | A department or ward within a hospital (Generally is not applicable to top level organizations) |
team | http://terminology.hl7.org/CodeSystem/organization-type | Organizational team | An organizational team is usually a grouping of practitioners that perform a specific function within an organization (which could be a top level organization, or a department). |
govt | http://terminology.hl7.org/CodeSystem/organization-type | Government | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. |
ins | http://terminology.hl7.org/CodeSystem/organization-type | Insurance Company | A company that provides insurance to its subscribers that may include healthcare related policies. |
pay | http://terminology.hl7.org/CodeSystem/organization-type | Payer | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. |
edu | http://terminology.hl7.org/CodeSystem/organization-type | Educational Institute | An educational institution that provides education or research facilities. |
reli | http://terminology.hl7.org/CodeSystem/organization-type | Religious Institution | An organization that is identified as a part of a religious institution. |
crs | http://terminology.hl7.org/CodeSystem/organization-type | Clinical Research Sponsor | An organization that is identified as a Pharmaceutical/Clinical Research Sponsor. |
cg | http://terminology.hl7.org/CodeSystem/organization-type | Community Group | An un-incorporated community group. |
bus | http://terminology.hl7.org/CodeSystem/organization-type | Non-Healthcare Business or Corporation | An organization that is a registered business or corporation but not identified by other types. |
other | http://terminology.hl7.org/CodeSystem/organization-type | Other | Other type of organization not already specified. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |