LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/ValueSet/payer-procedure-group | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: PayerProcedureGroupValueSet |
Value set containing procedure group codes for payers
References
http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group
This value set contains 196 concepts
Expansion based on Payer Procedure Group Codes v8.0.0 (CodeSystem)
Code | System | Display | Definition |
1 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Incision & drainage of cyst | Incision & drainage of cyst |
2 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Acne surgery | Acne surgery |
3 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Nail debridement/avulsion | Nail debridement/avulsion |
4 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Skin lesion injection | Skin lesion injection |
5 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Destruction, facial lesion | Destruction, facial lesion |
6 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Destruction, non-facial lesion | Destruction, non-facial lesion |
7 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Destruction of warts | Destruction of warts |
8 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Excision of breast tissue | Excision of breast tissue |
9 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor skin & breast surgery | Other minor skin & breast surgery |
10 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Arthrocentesis, sm/med joint | Arthrocentesis, sm/med joint |
11 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Arthrocentesis, large joint | Arthrocentesis, large joint |
12 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major skin surgery | Other major skin surgery |
13 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major breast surgery | Other major breast surgery |
14 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major musculoskeletal surgery | Other major musculoskeletal surgery |
15 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor musculoskeletal surgery | Other minor musculoskeletal surgery |
16 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Bronchoscopy | Bronchoscopy |
17 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Laryngoscopy | Laryngoscopy |
19 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor respiratory procedures | Other minor respiratory procedures |
20 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major respiratory procedures | Other major respiratory procedures |
31 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Venipuncture (draw blood) | Venipuncture (draw blood) |
38 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor cardiovascular procedures | Other minor cardiovascular procedures |
39 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major cardiovascular procedures | Other major cardiovascular procedures |
44 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Minor hemic & lymphatic procedures | Minor hemic & lymphatic procedures |
45 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major hemic & lymphatic procedures | Major hemic & lymphatic procedures |
46 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Upper GI endoscopy | Upper GI endoscopy |
47 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Repair of inguinal hernia | Repair of inguinal hernia |
48 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Colonoscopy | Colonoscopy |
49 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major digestive procedures | Other major digestive procedures |
50 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor digestive procedures | Other minor digestive procedures |
51 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cystourethroscopy | Cystourethroscopy |
52 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Transurethral surgery | Transurethral surgery |
54 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor urinary procedures | Other minor urinary procedures |
55 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major urinary procedures | Other major urinary procedures |
58 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Minor male genital procedures | Minor male genital procedures |
59 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major male genital procedures | Major male genital procedures |
61 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Colposcopy | Colposcopy |
62 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dilation & currettage | Dilation & currettage |
63 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Laparoscopy, hysteroscopy | Laparoscopy, hysteroscopy |
64 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Minor female genital procedures | Minor female genital procedures |
65 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major female genital procedures | Major female genital procedures |
66 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Decompression, carpal tunnel | Decompression, carpal tunnel |
68 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Minor endocrine system procedures | Minor endocrine system procedures |
69 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major endocrine system procedures | Major endocrine system procedures |
74 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Minor nervous system procedures | Minor nervous system procedures |
75 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major nervous system procedures | Major nervous system procedures |
76 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cataract removal | Cataract removal |
84 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor eye/ocular procedures | Other minor eye/ocular procedures |
85 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major eye/ocular procedures | Other major eye/ocular procedures |
94 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor ear/auditory procedures | Other minor ear/auditory procedures |
95 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major ear/auditory procedures | Other major ear/auditory procedures |
98 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other minor surgery procedures | Other minor surgery procedures |
99 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other major surgery procedures | Other major surgery procedures |
101 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Office visits, new patient | Office visits, new patient |
104 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Office visits, established patient | Office visits, established patient |
109 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Office visits, other | Office visits, other |
110 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Office visits, emergency | Office visits, emergency |
111 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Emergency department visits | Emergency department visits |
113 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physician telephone/online visits | Physician telephone/online visits |
114 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | ER visits, other | ER visits, other |
115 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Preventive care visits | Preventive care visits |
116 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Facility visits | Facility visits |
120 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Outpatient consults | Outpatient consults |
121 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Inpatient consults | Inpatient consults |
122 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other consults, location unspecified | Other consults, location unspecified |
124 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Psychiatric diagnostic services | Psychiatric diagnostic services |
127 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Specialty drugs other than chemotherapy | Specialty drugs other than chemotherapy |
128 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Unlisted general med service | Unlisted general med service |
129 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other medical services | Other medical services |
130 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Injections: immunizations | Injections: immunizations |
131 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Injections: therapeutic/IV | Injections: therapeutic/IV |
132 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other injections/noninjectables | Other injections/noninjectables |
133 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other preventive medical services | Other preventive medical services |
135 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Psychotherapy, individual | Psychotherapy, individual |
136 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Psychotherapy, family | Psychotherapy, family |
137 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Psychotherapy, group | Psychotherapy, group |
138 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Psych advice, non-patient | Psych advice, non-patient |
139 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Therapeutic psychiatric services | Therapeutic psychiatric services |
140 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dialysis | Dialysis |
143 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Gastroenterology services (non-surgical) | Gastroenterology services (non-surgical) |
144 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | General eye exams | General eye exams |
145 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | General ophthalmology services | General ophthalmology services |
147 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Ophthalmic diagnostic services | Ophthalmic diagnostic services |
148 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | ENT diagnostic services | ENT diagnostic services |
149 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Speech/hearing therapy | Speech/hearing therapy |
150 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other ENT services (non-surgical) | Other ENT services (non-surgical) |
155 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | EKG | EKG |
156 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | EKG stress test | EKG stress test |
157 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | EKG monitoring | EKG monitoring |
158 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | PTCA- percutaneous angioplasty | PTCA- percutaneous angioplasty |
160 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Echocardiogram | Echocardiogram |
161 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cardiac catheterization | Cardiac catheterization |
162 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dx radiology, other vascular | Dx radiology, other vascular |
163 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other cardiovascular procedures | Other cardiovascular procedures |
165 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Non-invasive peripheral vascular studies | Non-invasive peripheral vascular studies |
166 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Spirometry | Spirometry |
167 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Bronchospasm evaluation | Bronchospasm evaluation |
168 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Pulmonary function tests | Pulmonary function tests |
169 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other non-surgical pulmonary services | Other non-surgical pulmonary services |
170 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Respiratory therapy | Respiratory therapy |
171 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Allergy testing | Allergy testing |
172 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Allergy therapy | Allergy therapy |
175 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Nerve conduction tests/EMG | Nerve conduction tests/EMG |
176 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Unlisted neurol Dx procedures | Unlisted neurol Dx procedures |
177 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other neurology dx services | Other neurology dx services |
180 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Chemotherapy | Chemotherapy |
181 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: hot/cold packs | Physical medicine: hot/cold packs |
182 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: elec stimulation | Physical medicine: elec stimulation |
183 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: other modes | Physical medicine: other modes |
184 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: ultrasound | Physical medicine: ultrasound |
185 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: manipulation | Physical medicine: manipulation |
186 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: other procedures | Physical medicine: other procedures |
187 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: testing | Physical medicine: testing |
189 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Physical medicine: unlisted/other | Physical medicine: unlisted/other |
190 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Case management services | Case management services |
191 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Spinal manipulation, chiro | Spinal manipulation, chiro |
195 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Chiropractic services | Chiropractic services |
197 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Specimen handling | Specimen handling |
198 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Medical supplies and devices | Medical supplies and devices |
199 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other medicine procedures | Other medicine procedures |
200 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Durable medical equipment | Durable medical equipment |
201 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, head & neck | X-ray, head & neck |
202 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, chest | X-ray, chest |
204 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, spine/pelvis | X-ray, spine/pelvis |
205 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, GI tract | X-ray, GI tract |
206 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, abdomen | X-ray, abdomen |
207 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, OB/Gyn | X-ray, OB/Gyn |
208 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | X-ray, extremities | X-ray, extremities |
210 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | CT scan, head & neck | CT scan, head & neck |
211 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | CT scan, chest | CT scan, chest |
212 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | CT scan, spine | CT scan, spine |
213 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | CT scan, abdomen/pelvis | CT scan, abdomen/pelvis |
214 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | CT scan, extremities | CT scan, extremities |
215 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | PET scan | PET scan |
216 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Magnetic resonance (NMR/MRI) | Magnetic resonance (NMR/MRI) |
220 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Myelograms/discograms | Myelograms/discograms |
221 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cholecystograms/cholangiograms | Cholecystograms/cholangiograms |
222 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cholecysto/cholangiogram, inv | Cholecysto/cholangiogram, inv |
223 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Mammograms | Mammograms |
225 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Aortograms | Aortograms |
226 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Angiograms | Angiograms |
227 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Lymphangiograms | Lymphangiograms |
228 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Venograms | Venograms |
229 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dx radiology, misc/other | Dx radiology, misc/other |
241 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dx ultrasound, abdominal | Dx ultrasound, abdominal |
242 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dx ultrasound, pregnancy | Dx ultrasound, pregnancy |
243 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Echocardiogram | Echocardiogram |
249 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dx ultrasound, other | Dx ultrasound, other |
269 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Therapeutic radiology | Therapeutic radiology |
279 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Nuclear medicine, diagnostic | Nuclear medicine, diagnostic |
289 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Nuclear medicine, therapeutic | Nuclear medicine, therapeutic |
299 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other radiology procedure | Other radiology procedure |
301 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood chemisty tests, automated | Blood chemisty tests, automated |
302 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood chemistry, Rx monitor | Blood chemistry, Rx monitor |
303 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Lab tests, organ/disease panel | Lab tests, organ/disease panel |
304 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Clinical path, consultation | Clinical path, consultation |
306 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Routine urinalysis | Routine urinalysis |
307 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other urinalysis | Other urinalysis |
311 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Thyroid function tests (RIA) | Thyroid function tests (RIA) |
312 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Thyroid function tests (non-RIA) | Thyroid function tests (non-RIA) |
313 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other radioimmunoassays (RIA) | Other radioimmunoassays (RIA) |
319 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other chemistry tests | Other chemistry tests |
320 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other toxicology tests | Other toxicology tests |
331 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood count, automated | Blood count, automated |
332 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood count, manual | Blood count, manual |
334 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood test: sedimentation rate | Blood test: sedimentation rate |
335 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood count: platelet | Blood count: platelet |
336 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood test: Hgb/Hct | Blood test: Hgb/Hct |
338 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Blood test: prothrombin time | Blood test: prothrombin time |
339 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other hematology tests | Other hematology tests |
349 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Immunology tests | Immunology tests |
361 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Definitive bacterial culture | Definitive bacterial culture |
362 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Antibiotic sensitivity studies | Antibiotic sensitivity studies |
363 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Bacterial culture, urine | Bacterial culture, urine |
364 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Bacterial culture, screening | Bacterial culture, screening |
369 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other microbiology tests | Other microbiology tests |
371 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Pap smear | Pap smear |
372 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Surgical pathology | Surgical pathology |
378 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Molecular pathology | Molecular pathology |
379 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other anatomic pathology services | Other anatomic pathology services |
389 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Miscellaneous pathology tests | Miscellaneous pathology tests |
399 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other lab & path procedures | Other lab & path procedures |
440 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Cesarean section deliveries | Cesarean section deliveries |
445 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Vaginal deliveries | Vaginal deliveries |
449 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Major maternity procs & related care | Major maternity procs & related care |
450 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other maternity procs & related care | Other maternity procs & related care |
470 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Anesthesia services | Anesthesia services |
478 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Home health PT/OT/ST | Home health PT/OT/ST |
480 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Other home health services | Other home health services |
485 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Transportation services | Transportation services |
490 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dental: diagnostic & preventive | Dental: diagnostic & preventive |
491 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dental: basic restorative | Dental: basic restorative |
492 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dental: major restorative | Dental: major restorative |
493 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dental: orthodontics | Dental: orthodontics |
494 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Dental: other | Dental: other |
498 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Performance tracking codes | Performance tracking codes |
499 | http://linuxforhealth.org/fhir/cdm/CodeSystem/payer-procedure-group | Unmapped codes | Unmapped codes |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |