LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/employee-snapshot-age-in-years | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: EmployeeSnapshotAgeInYears |
Age in years at the time of the event for the employee
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Employee Age In Years | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/employee-snapshot-age-in-years" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Employee Age In Years | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/employee-snapshot-age-in-years" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Employee Age In Years | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/employee-snapshot-age-in-years" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Employee Age In Years | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/employee-snapshot-age-in-years" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron