LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-summary | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: InsightSummary |
Summarizes the insight associated with the element that the insight summary extension is embedded in. The insight array element in the meta section of the resource with the same insight record id contains the full details on the insight.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Insight Summary | |
insightId | 0..1 | Identifier | ID for the insight. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-id | |
category | 0..1 | CodeableConcept | Top level category classifying the type of insight, such as Natural Language Processing, Data Quality, etc. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/category | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Insight Category ValueSet (example) | |
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-summary" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Insight Summary | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
insightId | 0..1 | Identifier | ID for the insight. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-id | |
category | 0..1 | CodeableConcept | Top level category classifying the type of insight, such as Natural Language Processing, Data Quality, etc. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/category | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/category" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Insight Category ValueSet (example) | |
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-summary" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Insight Summary | |
insightId | 0..1 | Identifier | ID for the insight. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-id | |
category | 0..1 | CodeableConcept | Top level category classifying the type of insight, such as Natural Language Processing, Data Quality, etc. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/category | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Insight Category ValueSet (example) | |
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-summary" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Insight Summary | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
insightId | 0..1 | Identifier | ID for the insight. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-id | |
category | 0..1 | CodeableConcept | Top level category classifying the type of insight, such as Natural Language Processing, Data Quality, etc. URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/category | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/category" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Insight Category ValueSet (example) | |
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/insight-summary" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.extension:category.value[x]:valueCodeableConcept | example | InsightCategoryValueSet (a valid code from Insight Category Code System) |