LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/payer-substance-abuse-inpatient-coverage-indicator | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: PayerSubstanceAbuseInpatientCoverageIndicator |
Indicator of Substance Abuse (chemical dependency) inpatient benefit coverage for the member. This finer granularity of MHSA benefit coverage may be used in HEDIS reporting.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Payer Substance Abuse Inpatient Coverage Indicator | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/payer-substance-abuse-inpatient-coverage-indicator" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Payer Substance Abuse Inpatient Coverage Indicator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/payer-substance-abuse-inpatient-coverage-indicator" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Payer Substance Abuse Inpatient Coverage Indicator | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/payer-substance-abuse-inpatient-coverage-indicator" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Payer Substance Abuse Inpatient Coverage Indicator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/payer-substance-abuse-inpatient-coverage-indicator" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron