LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
| Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-with-sequence | Version: 8.0.0 | |||
| Active as of 2022-11-10 | Computable Name: ReferenceWithSequence | |||
A reference with an optional sequence defining the order in which the reference is considered
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Reference
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Reference | A reference from one resource to another | |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | Reference | A reference from one resource to another |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | Reference | A reference from one resource to another |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
![]() ![]() | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Reference.type | extensible | ResourceType |
This structure is derived from Reference
Differential View
This structure is derived from Reference
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Reference | A reference from one resource to another | |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
Documentation for this format | ||||
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | Reference | A reference from one resource to another |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | Reference | A reference from one resource to another |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | positiveInt | Ordered rank of the reference URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/reference-sequence | |
![]() ![]() | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Reference.type | extensible | ResourceType |
This structure is derived from Reference
Other representations of profile: CSV, Excel, Schematron