LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/related-observation | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: RelatedObservation |
Related observations that can be combined to fulfill a single time period for a given care gap or other measure population.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | RelatedObservation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/related-observation" | |
![]() ![]() ![]() | 0..1 | Reference(Measure Population Observation) | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | RelatedObservation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/related-observation" | |
![]() ![]() ![]() | 0..1 | Reference(Measure Population Observation) | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | RelatedObservation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/related-observation" | |
![]() ![]() ![]() | 0..1 | Reference(Measure Population Observation) | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | RelatedObservation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/related-observation" | |
![]() ![]() ![]() | 0..1 | Reference(Measure Population Observation) | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron