LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/sex-assigned-at-birth | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: SexAssignedAtBirth |
Sex assigned at birth based on observation by a physician. Also called phenotype, or how the genes were expressed, based on the observation of the doctor. This assignment may not match the gender identity of the person, which will not be known until the newborn is older.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Sex Assigned At Birth | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/sex-assigned-at-birth" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Sex Assigned At Birth Value Set (extensible) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Sex Assigned At Birth | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/sex-assigned-at-birth" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Sex Assigned At Birth Value Set (extensible) | |
![]() |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Sex Assigned At Birth | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/sex-assigned-at-birth" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Sex Assigned At Birth Value Set (extensible) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Sex Assigned At Birth | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/sex-assigned-at-birth" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Sex Assigned At Birth Value Set (extensible) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | extensible | SexAssignedAtBirthValueSet (a valid code from Sex Assigned At Birth Codes) |