LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
| Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/short-term-disability-benefit-rate | Version: 8.0.0 | |||
| Active as of 2022-11-10 | Computable Name: ShortTermDisabilityBenefitRate | |||
Short term disability (STD) benefit rate, expressed as a percentage of base wages or benefit amount (for example, 50.00%, 60.00%, 70.00%)
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Short Term Disability Benefit Rate | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/short-term-disability-benefit-rate" | |
![]() ![]() | 0..1 | decimal | Value of extension | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Short Term Disability Benefit Rate | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/short-term-disability-benefit-rate" | |
![]() ![]() | 0..1 | decimal | Value of extension | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron