LinuxForHealth FHIR Implementation Guide
8.0.0 - draft
LinuxForHealth FHIR Implementation Guide - Local Development build (v8.0.0). See the Directory of published versions
Official URL: http://linuxforhealth.org/fhir/cdm/StructureDefinition/communication-retry-limt | Version: 8.0.0 | |||
Active as of 2022-11-10 | Computable Name: CommunicationRetryLimit |
Retry limit configuration, may vary by medium and vendor
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Communication Retry Limit | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/communication-retry-limt" | |
![]() ![]() ![]() | 0..1 | Value of extension | ||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | unsignedInt | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Communication Retry Limit | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/communication-retry-limt" | |
![]() ![]() ![]() | 0..1 | Value of extension | ||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | unsignedInt | |||
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Communication Retry Limit | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/communication-retry-limt" | |
![]() ![]() ![]() | 0..1 | Value of extension | ||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | unsignedInt | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Communication Retry Limit | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://linuxforhealth.org/fhir/cdm/StructureDefinition/communication-retry-limt" | |
![]() ![]() ![]() | 0..1 | Value of extension | ||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | unsignedInt | |||
![]() |
Other representations of profile: CSV, Excel, Schematron